Maria Street
Type | Date | Place | Note |
---|---|---|---|
No personal events recorded in the database |
Date | Place | Note |
---|---|---|
31 Mar 1901 | Marnhull, Dorset (S299) |
Date | Occupation |
---|---|
31 Mar 1901 | Living on Parish Relief (S299) |
Sources
(S299) - 1901 census RG13/1969/28/11
Type | Date | Place | Note |
---|---|---|---|
No personal events recorded in the database |
Date | Place | Note |
---|---|---|
31 Mar 1901 | Marnhull, Dorset (S299) |
Date | Occupation |
---|---|
31 Mar 1901 | Living on Parish Relief (S299) |
Sources
(S299) - 1901 census RG13/1969/28/11