Elizabeth Cluett
The daughter of William Cluett and Fanny Bugg
Type | Date | Place | Note |
---|---|---|---|
Birth (S498) | 1808 | Bagber, Dorset | |
Baptism (S492) | 4 Feb 1810 | Lydlinch, Dorset | |
Death (S1494) | 9 Feb 1872 | Stalbridge, Dorset | |
Burial (S265) | 15 Feb 1872 | Stalbridge, Dorset |
John Curtis
(1812 - 1883) | |||
Event | Date | Place | Note |
Banns (S265) | 11 Dec 1831 | Stalbridge, Dorset | |
Banns (S265) | 18 Dec 1831 | Stalbridge, Dorset | |
Banns (S265) | 25 Dec 1831 | Stalbridge, Dorset | |
Marriage (S265) | 3 Jan 1832 | Stalbridge, Dorset | Witnesses: Elias Greenstock, James Clarke |
Children: |
Sources
(S265) - Stalbridge, Dorset parish register
(S492) - Lydlinch, Dorset Parish Register
(S498) - 1851 census HO107/1852/91/24
(S1494) - M.I. Stalbridge Graveyard