Caroline Unknown
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1607) | 1833 | Blandford, Dorset |
| Date | Place | Note |
|---|---|---|
| 31 Mar 1901 | Nursery View, Salisbury Road, Blandford, Dorset (S1607) | |
| 31 Mar 1901 | Nursery View, Salisbury Road, Blandford, Dorset (S1607) |
Census transcripts: 1901
Partner: 1 (married)| John Shorto
(1835 - ) | |||
| Event | Date | Place | Note |
| No family events recorded | |||
| Children: | |||
Sources
(S1607) - 1901 census RG13/1972/7/5
