Minnie Kate Unknown
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1606) | 1865 | Blandford, Dorset |
| Date | Place | Note |
|---|---|---|
| 31 Mar 1901 | Fairfield Road, Blandford, Dorset (S1606) | |
| 31 Mar 1901 | Fairfield Road, Blandford, Dorset (S1606) |
Census transcripts: 1901
Partner: 1 (married)| Edward Sampson
(1861 - ) | |||
| Event | Date | Place | Note |
| No family events recorded | |||
| Children: | |||
Sources
(S1606) - 1901 census RG13/1972/6/4
