Mary Jane Clench
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S226) | 1847 | Stourton Caundle, Dorset | 
| Date | Place | Note | 
|---|---|---|
| 3 Apr 1881 | Caundle Stourton, Dorset (S756) | |
| 5 Apr 1891 | Golden Hill, Caundle Stourton, Dorset (S757) | |
| 31 Mar 1901 | Caundle Stourton, Dorset (S226) | 
Census transcripts: 1881 1891 1901
Partner: 1 (married)| Samuel Charles  Harris 
(1846 - ) | |||
| Event | Date | Place | Note | 
| No family events recorded | |||
| Children: | |||
Sources
(S226) - 1901 census RG13/1969/6/3
(S756) - 1881 census RG11/2085/11/14
(S757) - 1891 census RG12/1631/9/11

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 