Melina Shepherd
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S205) | 1839 | Purse Caundle, Dorset |
| Date | Place | Note |
|---|---|---|
| 5 Apr 1891 | Stalbridge Park, Stalbridge, Dorset (S363) | |
| 31 Mar 1901 | Stalbridge, Dorset (S205) |
| James Tite
(1825 - 1911) | |||
| Event | Date | Place | Note |
| Marriage (S267) | 1878 | Purse Caundle, Dorset | |
| Children: | |||
Sources
(S205) - 1901 census RG13/1969/86/26
(S267) - GRO Marriage Index
(S363) - 1891 census RG12/1631/81/22
