Sarah Wallis
The daughter of Joseph Wallis and Jane Cornick
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S18) | 1855 | Abbotsbury, Dorset |
| Date | Place | Note |
|---|---|---|
| 7 Apr 1861 | Western Town, Abbotsbury, Dorset (S985) | |
| 3 Apr 1881 | Western Town, Abbotsbury, Dorset (S984) | |
| 31 Mar 1901 | Abbotsbury, Dorset (S18) |
Census transcripts: 1901
No spouses recorded in the database.
Sources
(S18) - 1901 census RG13/1999/13/18
(S984) - 1881 census RG11/2109/5/1
(S985) - 1861 census RG9/1352/4/1
