Eliza Jane Bollen
The daughter of George Bollen and Emily Northover
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S170) | 1857 | Stalbridge, Dorset | 
| Date | Place | Note | 
|---|---|---|
| 5 Apr 1891 | Ring Street, Stalbridge, Dorset (S269) | |
| 31 Mar 1901 | Stalbridge, Dorset (S170) | 
| John Brown 
(1851 - 1889) | |||
| Event | Date | Place | Note | 
| Marriage (S265) | 15 Jan 1880 | Stalbridge, Dorset | |
| Children: | |||
Partner: 2 (married)
| Walter John Brooks 
(1861 - 1922) | |||
| Event | Date | Place | Note | 
| Children: | |||
Sources
(S170) - 1901 census RG13/1969/70/2
(S265) - Stalbridge, Dorset parish register
(S269) - 1891 census RG12/1631/72/3

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 