John Brooks
The son of 
John Brooks
 and 
Louisa Tite
Residence
| Date | Place | Note | 
|---|
| 3 Apr 1881 | Lower Lane, Stalbridge, Dorset (S1113) |  | 
| 5 Apr 1891 | Ring Street, Stalbridge, Dorset (S476) |  | 
| 31 Mar 1901 | Ring, Stalbridge, Dorset (S169) |  | 
Employment
| Date | Occupation | 
|---|
| 3 Apr 1881 | Agr. Laborer (S1113) | 
| 31 Mar 1901 | Ordinary Agricultural Labourer (S169) | 
| 5 Apr 1891 | Agricultural Labourer (S476) | 
Census transcripts: 1881 1891 1901 
 (married)
(S169) - 1901 census RG13/1969/70/1
(S265) - Stalbridge, Dorset parish register
(S476) - 1891 census RG12/1631/71/1
(S1113) - 1881 census RG11/2085/83/1