William West
The son of
Charles West
and
Martha Mitchell
Residence
Date | Place | Note |
3 Apr 1881 | Barrow Hill, Stalbridge, Dorset (S1289) | |
5 Apr 1891 | Barrow Hill, Stalbridge, Dorset (S347) | |
3 Jan 1897 | Elm Cottage, Stalbridge Common, Dorset (S265) | Baptism of Ethel |
31 Mar 1901 | Tulks Cottage, Stalbridge, Dorset (S165) | |
Employment
Date | Occupation |
---|
3 Apr 1881 | Scholar (S1289) |
31 Mar 1901 | Dairyman on Farm (S165) |
5 Apr 1891 | Agricul Labourer (S347) |
Census transcripts: 1881 1891 1901
(married)
(S165) - 1901 census RG13/1969/65/12
(S265) - Stalbridge, Dorset parish register
(S347) - 1891 census RG12/1631/80/20
(S836) - Stourton Caundle, Dorset parish register
(S1289) - 1881 census RG11/2085/90/15