Sarah Ann Unknown
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S162) | 1846 | Marnhull, Dorset | 
| Date | Place | Note | 
|---|---|---|
| 5 Apr 1891 | Ring Street, Stalbridge, Dorset (S371) | |
| 31 Mar 1901 | Stalbridge, Dorset (S162) | 
| Alfred John Jeans 
(1846 - ) | |||
| Event | Date | Place | Note | 
| No family events recorded | |||
| Children: | |||
Sources
(S162) - 1901 census RG13/1969/64/9
(S371) - 1891 census RG12/1631/74/8

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 