Walter Mogg
Residence
Date | Place | Note |
2 Apr 1871 | Stalbridge, Dorset (S1483) | |
3 Apr 1881 | Pig Market, Stalbridge, Dorset (S1484) | |
5 Apr 1891 | Barrow Hill, Stalbridge, Dorset (S347) | |
31 Mar 1901 | Ring, Stalbridge, Dorset (S162) | |
Employment
Date | Occupation |
---|
2 Apr 1871 | Baker (S1483) |
3 Apr 1881 | Baker & Farmer (S1484) |
31 Mar 1901 | Farmer (S162) |
5 Apr 1891 | Baker (S347) |
Census transcripts: 1871 1881 1891 1901
(married)
(S162) - 1901 census RG13/1969/64/9
(S347) - 1891 census RG12/1631/80/20
(S1483) - 1871 census RG10/1973/21/2
(S1484) - 1881 census RG11/2085/89/14