John Davidge
The son of
George Davidge
and
Elizabeth Unknown
Residence
Date | Place | Note |
3 Apr 1881 | Roebuck 2, Roebuck Stalbridge Weston, Dorset (S1292) | |
5 Apr 1891 | Back Lane, Stalbridge, Dorset (S342) | |
31 Mar 1901 | Station Road, Stalbridge, Dorset (S160) | |
Employment
Date | Occupation |
---|
3 Apr 1881 | Agricultural Labourer (S1292) |
31 Mar 1901 | Platelayer on Railway (S160) |
5 Apr 1891 | Railway Labourer (S342) |
Census transcripts: 1881 1891 1901
(married)
(S160) - 1901 census RG13/1969/63/7
(S265) - Stalbridge, Dorset parish register
(S342) - 1891 census RG12/1631/84/27
(S788) - Sherborne, Dorset parish register
(S1292) - 1881 census RG11/2085/106/1