Violet M. Meader
The daughter of Charles Meader and Agnes Albertine Crewe
Type | Date | Place | Note |
---|---|---|---|
Birth (S158) | 1881 | Stalbridge, Dorset |
Date | Place | Note |
---|---|---|
3 Apr 1881 | Market Place, Stalbridge, Dorset (S820) | |
5 Apr 1891 | High Street, Stalbridge, Dorset (S338) | |
31 Mar 1901 | Stalbridge, Dorset (S158) |
Census transcripts: 1881 1891 1901
No spouses recorded in the database.
Sources
(S158) - 1901 census RG13/1969/62/6
(S338) - 1891 census RG12/1631/60/1
(S820) - 1881 census RG11/2085/74/11