Elizabeth Warren
The daughter of Unknown father and Ann Warren
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1456) | Abt 1802 | Marnhull, Dorset | Base born |
| Baptism (S375) | 6 Nov 1803 | Marnhull, Dorset | |
| Death | Feb 1878 | Marnhull, Dorset | |
| Burial (S375) | 15 Feb 1878 | Marnhull, Dorset |
| George Curtis
(1811 - 1884) | |||
| Event | Date | Place | Note |
| Marriage (S375) | 14 Nov 1831 | Marnhull, Dorset | |
| Children: | |||
Sources
(S375) - Marnhull, Dorset parish register
(S1456) - 1861 census RG9/1329/61/5
