William Waring
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S1417) | 1853 | 
| Date | Place | Note | 
|---|---|---|
| 31 Mar 1901 | Catesby End, Helidon, Northamptonshire (S1417) | 
| Date | Occupation | 
|---|---|
| 31 Mar 1901 | General Labourer (S1417) | 
Census transcripts: 1901
Partner: 1 (married)| Hannah Unknown 
(1851 - ) | |||
| Event | Date | Place | Note | 
| No family events recorded in the database | |||
| Children: | |||
Sources
(S1417) - 1901 census RG13/1433/74/4

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 