Mary Watts
| Type | Date | Place | Note | 
|---|---|---|---|
| No personal events recorded in the database | |||
| William Elsworth | |||
| Event | Date | Place | Note | 
| Marriage (S1317) | 3 Dec 1821 | Haselbury Bryan, Dorset | |
| Children: | |||
Sources
(S1317) - Haselbury Bryan, Dorset parish register
| Type | Date | Place | Note | 
|---|---|---|---|
| No personal events recorded in the database | |||
| William Elsworth | |||
| Event | Date | Place | Note | 
| Marriage (S1317) | 3 Dec 1821 | Haselbury Bryan, Dorset | |
| Children: | |||
Sources
(S1317) - Haselbury Bryan, Dorset parish register