Emma Watts
The daughter of Reuben Watts and Ann Unknown
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S1397) | 1823 | Haselbury Bryan, Dorset | |
| Baptism (S850) | 5 May 1823 | Hazelbury Bryan, Dorset | |
| Death | Mar 1867 | Hazelbury Bryan, Dorset | |
| Burial (S850) | 16 Mar 1867 | Hazelbury Bryan, Dorset | 
| Giles Elsworth 
(1823 - ) | |||
| Event | Date | Place | Note | 
| Marriage (S1317) | 1 Feb 1847 | Haselbury Bryan, Dorset | |
| Children: | |||
Sources
(S850) - Hazelbury Bryan, Dorset parish register
(S1317) - Haselbury Bryan, Dorset parish register
(S1397) - 1861 census RG9/1330/149/27

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 