Jane Drake
| Type | Date | Place | Note |
|---|---|---|---|
| No personal events recorded in the database | |||
| Thomas Wiltshire | |||
| Event | Date | Place | Note |
| Marriage (S1317) | 9 Apr 1833 | Haselbury Bryan, Dorset | |
| Children: | |||
Sources
(S1317) - Haselbury Bryan, Dorset parish register
| Type | Date | Place | Note |
|---|---|---|---|
| No personal events recorded in the database | |||
| Thomas Wiltshire | |||
| Event | Date | Place | Note |
| Marriage (S1317) | 9 Apr 1833 | Haselbury Bryan, Dorset | |
| Children: | |||
Sources
(S1317) - Haselbury Bryan, Dorset parish register