Jane Jeans
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1293) | 1831 | Stalbridge, Dorset |
| Date | Place | Note |
|---|---|---|
| 3 Apr 1881 | Wood Lane, Stalbridge, Dorset (S1294) | |
| 5 Apr 1891 | Ring Street, Stalbridge, Dorset (S1293) |
| Anthony Tite
(1823 - 1892) | |||
| Event | Date | Place | Note |
| Marriage (S265) | 5 Jan 1854 | Stalbridge, Dorset | |
| Children: | |||
Sources
(S265) - Stalbridge, Dorset parish register
(S1293) - 1891 census RG12/1631/74/7
(S1294) - 1881 census RG11/2085/90/16
