Caroline Harris
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S518) | 1833 | Stalbridge, Dorset |
| Date | Place | Note |
|---|---|---|
| 3 Apr 1881 | East Step Lane 4, Stalbridge Weston, Dorset (S1700) | |
| 5 Apr 1891 | East Top Lane, Stalbridge, Dorset (S518) |
| Charles Gawler
(1836 - ) | |||
| Event | Date | Place | Note |
| Marriage (S265) | 12 Jun 1860 | Stalbridge, Dorset | |
| Children: | |||
Sources
(S265) - Stalbridge, Dorset parish register
(S518) - 1891 census RG12/1631/91/6
(S1700) - 1881 census RG11/2085/110/10
