Ambrose Ridd
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1184) | 1802 | Challacombe, Devon |
| Mary Unknown | |||
| Event | Date | Place | Note |
| No family events recorded in the database | |||
| Children: | |||
Sources
(S1184) - 1851 census HO107/1892/393/15
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1184) | 1802 | Challacombe, Devon |
| Mary Unknown | |||
| Event | Date | Place | Note |
| No family events recorded in the database | |||
| Children: | |||
Sources
(S1184) - 1851 census HO107/1892/393/15