George Joyce
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S1131) | 1855 | 
| Date | Place | Note | 
|---|---|---|
| 31 Mar 1901 | Littleton Drove, Langton Long, Dorset (S1131) | 
| Date | Occupation | 
|---|---|
| 31 Mar 1901 | Shepherd (S1131) | 
Census transcripts: 1901
Partner: 1 (married)| Penninah Unknown 
(1853 - ) | |||
| Event | Date | Place | Note | 
| No family events recorded in the database | |||
| Children: | |||
Sources
(S1131) - 1901 census RG13/1973/9/10

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 