Maria Parsons
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1103) | 1820 | Stourton Caundle, Dorset |
| Date | Place | Note |
|---|---|---|
| 3 Apr 1881 | Caundle Stourton, Dorset (S752) | |
| 5 Apr 1891 | The Burgesses, Caundle Stourton, Dorset (S753) |
| William Crocker
(1818 - ) | |||
| Event | Date | Place | Note |
| Marriage (S788) | 16 Aug 1848 | Sherborne, Dorset | |
| Children: | |||
Sources
(S752) - 1881 census RG11/2085/10/12
(S753) - 1891 census RG12/1631/4/2
(S788) - Sherborne, Dorset parish register
(S1103) - 1861 census RG9/1329/9/11
