Mary J Unknown
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S1065) | 1839 | Melbury Osmond, Dorset | 
| Date | Place | Note | 
|---|---|---|
| 5 Apr 1891 | Melbury St, Melbury Osmond, Dorset (S1084) | |
| 31 Mar 1901 | Melbury Osmond, Dorset (S1065) | 
| John Calloway Childs 
(1831 - ) | |||
| Event | Date | Place | Note | 
| No family events recorded | |||
| Children: | |||
Sources
(S1065) - 1901 census RG13/2009/53/5
(S1084) - 1891 census RG12/1660/54/6

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 