Emily Unknown
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1063) | 1848 | Melbury Osmond, Dorset |
| Date | Place | Note |
|---|---|---|
| 5 Apr 1891 | Melbury Sampford, Dorset (S1083) | |
| 31 Mar 1901 | Melbury Osmond, Dorset (S1063) |
| William Puckett
(1845 - ) | |||
| Event | Date | Place | Note |
| No family events recorded | |||
| Children: | |||
Sources
(S1063) - 1901 census RG13/2009/52/3
(S1083) - 1891 census RG12/1660/59/16
