Maria Unknown
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1062) | 1838 | Yeovil, Somerset |
| Date | Place | Note |
|---|---|---|
| 5 Apr 1891 | Bridge, Melbury Osmond, Dorset (S1081) | |
| 31 Mar 1901 | The Bridge, Melbury Osmond, Dorset (S1062) |
| Abraham Childs
(1828 - ) | |||
| Event | Date | Place | Note |
| No family events recorded | |||
| Children: | |||
Sources
(S1062) - 1901 census RG13/2009/51/2
(S1081) - 1891 census RG12/1660/53/3
