Mary J Unknown
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S1061) | 1860 | West Orchard, Dorset | 
| Date | Place | Note | 
|---|---|---|
| 5 Apr 1891 | Bridge, Melbury Osmond, Dorset (S1079) | |
| 31 Mar 1901 | Towns end, Melbury Osmond, Dorset (S1061) | 
| George Groves 
(1856 - ) | |||
| Event | Date | Place | Note | 
| No family events recorded | |||
| Children: | |||
Sources
(S1061) - 1901 census RG13/2009/51/1
(S1079) - 1891 census RG12/1660/52/2

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 