James Webber
| Type | Date | Place | Note |
|---|---|---|---|
| No personal events recorded in the database | |||
| Priscilla Read | |||
| Event | Date | Place | Note |
| Marriage (S863) | 20 Feb 1814 | Okeford Fitzpaine, Dorset | |
| Children: | |||
Sources
(S863) - Okeford Fitzpaine, Dorset parish register
| Type | Date | Place | Note |
|---|---|---|---|
| No personal events recorded in the database | |||
| Priscilla Read | |||
| Event | Date | Place | Note |
| Marriage (S863) | 20 Feb 1814 | Okeford Fitzpaine, Dorset | |
| Children: | |||
Sources
(S863) - Okeford Fitzpaine, Dorset parish register