Mary Hammond
The daughter of Unknown father and Eliza Hammond
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S1029) | 1863 | Thornford, Dorset |
| Date | Place | Note |
|---|---|---|
| 5 Apr 1891 | Thornford, Dorset (S1052) | |
| 31 Mar 1901 | Main Street, Thornford, Dorset (S1029) |
| Charles Davenport
(1856 - ) | |||
| Event | Date | Place | Note |
| No family events recorded | |||
| Children: | |||
Sources
(S1029) - 1901 census RG13/2006/37/3
(S1052) - 1891 census RG12/1657/44/13
