Louisa Unknown
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S989) | 1851 |
| Date | Place | Note |
|---|---|---|
| 31 Mar 1901 | Oak Vale, Henstridge, Somerset (S989) |
| Date | Occupation |
|---|---|
| 31 Mar 1901 | Living on Own Means (S989) |
Census transcripts: 1901
Partner: 1 (married)| Unknown Levine
(1900 - ) | |||
| Event | Date | Place | Note |
| No family events recorded | |||
| Children: | |||
People associated with this family:
Jessie Malland Serv (S989)
Jessie Locock Serv (S989)
Sources
(S989) - 1901 census RG13/2304/40/4
