James Cornick
| Type | Date | Place | Note | 
|---|---|---|---|
| No personal events recorded in the database | |||
| Martha Crook | |||
| Event | Date | Place | Note | 
| Marriage (S966) | 1 Feb 1808 | Puncknowle, Dorset | |
| Children: | |||
Sources
(S966) - Puncknowle, Dorset parish register
| Type | Date | Place | Note | 
|---|---|---|---|
| No personal events recorded in the database | |||
| Martha Crook | |||
| Event | Date | Place | Note | 
| Marriage (S966) | 1 Feb 1808 | Puncknowle, Dorset | |
| Children: | |||
Sources
(S966) - Puncknowle, Dorset parish register