Hon. Sarah Napier Bruce
The daughter of Henry Austin Bruce and Norah Creina Blanche Napier
Type | Date | Place | Note |
---|---|---|---|
Birth (S962) | 1856 | Chelsea, London | |
Baptism (S964) | 26 Aug 1856 | St Peter, Frimley, Surrey | |
Death (S365) | 1931 | London |
Date | Place | Note |
---|---|---|
3 Apr 1881 | Duffryn Mansion, Aberdare, Glamorgan (S962) |
Montague Johnstone Muir-Mackenzie | |||
Event | Date | Place | Note |
Marriage (S865) | 17 Aug 1888 | ||
Children: No children for this family recorded in the database
|
Sources
(S365) - GRO Death index
(S865) - Burke's Peerage and Baronetage 89th edition, 1931
(S962) - 1881 census RG11/5325/77/2
(S964) - St Peter, Frimley, Surrey parish register