Letitia Wyndham
| Type | Date | Place | Note | 
|---|---|---|---|
| Death (S865) | 2 Aug 1821 | 
| William Pierce Ashe A'Court | |||
| Event | Date | Place | Note | 
| Marriage (S865) | 30 Oct 1777 | ||
| Children: | |||
Sources
(S865) - Burke's Peerage and Baronetage 89th edition, 1931
| Type | Date | Place | Note | 
|---|---|---|---|
| Death (S865) | 2 Aug 1821 | 
| William Pierce Ashe A'Court | |||
| Event | Date | Place | Note | 
| Marriage (S865) | 30 Oct 1777 | ||
| Children: | |||
Sources
(S865) - Burke's Peerage and Baronetage 89th edition, 1931