Mary Unknown
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S908) | 1786 | Portesham, Dorset |
| Date | Place | Note |
|---|---|---|
| 30 Mar 1851 | Abbotsbury, Dorset (S908) |
| William Vivian | |||
| Event | Date | Place | Note |
| No family events recorded | |||
| Children: | |||
Sources
(S908) - 1851 census HO107/1857/644/12
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S908) | 1786 | Portesham, Dorset |
| Date | Place | Note |
|---|---|---|
| 30 Mar 1851 | Abbotsbury, Dorset (S908) |
| William Vivian | |||
| Event | Date | Place | Note |
| No family events recorded | |||
| Children: | |||
Sources
(S908) - 1851 census HO107/1857/644/12