Patience Buck
The daughter of Hartwell Buck and Sibella Ford
| Type | Date | Place | Note |
|---|---|---|---|
| Birth | 11 Oct 1663 | ||
| Death | 1705 |
| Paul Luxton | |||
| Event | Date | Place | Note |
| Marriage | 13 Oct 1681 | Bideford, Devon | |
| Children: No children for this family recorded in the database
| |||
The daughter of Hartwell Buck and Sibella Ford
| Type | Date | Place | Note |
|---|---|---|---|
| Birth | 11 Oct 1663 | ||
| Death | 1705 |
| Paul Luxton | |||
| Event | Date | Place | Note |
| Marriage | 13 Oct 1681 | Bideford, Devon | |
| Children: No children for this family recorded in the database
| |||