Anne Orchard
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S890) | 7 Dec 1729 | Hartland | |
| Baptism (S890) | 26 Dec 1729 | Hartland | |
| Death (S731) | 11 Feb 1820 | Bideford, Devon | |
| Burial (S731) | 11 Feb 1820 | Bideford, Devon | 
| George Buck 
(1731 - 1794) | |||
| Event | Date | Place | Note | 
| Marriage (S890) | 6 May 1754 | Hartland, Devon | |
| Children: | |||
Sources
(S731) - Bideford, Devon Parish register
(S890) - Hartland, Devon parish register

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 