Priscilla Read
The daughter of William Read and Ann Unknown
Type | Date | Place | Note |
---|---|---|---|
Birth (S862) | 1790 | Okeford Fitzpaine, Dorset | |
Baptism (S863) | 29 Apr 1792 | Okeford Fitzpaine, Dorset | |
Death | 1863 | Stalbridge, Dorset | |
Burial (S265) | 18 Apr 1863 | Stalbridge, Dorset |
James Webber
(1788 - ) | |||
Event | Date | Place | Note |
Banns (S863) | 12 Dec 1813 | Okeford Fitzpaine, Dorset | |
Banns (S863) | 19 Dec 1813 | Okeford Fitzpaine, Dorset | |
Banns (S863) | 3 Dec 1813 | Okeford Fitzpaine, Dorset | |
Marriage (S863) | 1813 | Okeford Fitzpaine, Dorset | The marriages at this period are undated - only the year is given |
Children: |
Sources
(S265) - Stalbridge, Dorset parish register
(S862) - 1851 census HO107/1852/65/10
(S863) - Okeford Fitzpaine, Dorset parish register