James Webber
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S862) | 1788 | Stalbridge, Dorset |
| Priscilla Read
(1790 - 1863) | |||
| Event | Date | Place | Note |
| Banns (S863) | 12 Dec 1813 | Okeford Fitzpaine, Dorset | |
| Banns (S863) | 19 Dec 1813 | Okeford Fitzpaine, Dorset | |
| Banns (S863) | 3 Dec 1813 | Okeford Fitzpaine, Dorset | |
| Marriage (S863) | 1813 | Okeford Fitzpaine, Dorset | The marriages at this period are undated - only the year is given |
| Children: | |||
Sources
(S862) - 1851 census HO107/1852/65/10
(S863) - Okeford Fitzpaine, Dorset parish register
