John Mogg
| Type | Date | Place | Note | 
|---|---|---|---|
| No personal events recorded in the database | |||
| Ann Belger | |||
| Event | Date | Place | Note | 
| Marriage (S265) | 24 Dec 1829 | Stalbridge, Dorset | |
| Children: | |||
Sources
(S265) - Stalbridge, Dorset parish register
| Type | Date | Place | Note | 
|---|---|---|---|
| No personal events recorded in the database | |||
| Ann Belger | |||
| Event | Date | Place | Note | 
| Marriage (S265) | 24 Dec 1829 | Stalbridge, Dorset | |
| Children: | |||
Sources
(S265) - Stalbridge, Dorset parish register