John Durrant
| Type | Date | Place | Note |
|---|---|---|---|
| No personal events recorded in the database | |||
| Jemima Jeans | |||
| Event | Date | Place | Note |
| Marriage (S851) | 22 Apr 1841 | Mappowder, Dorset | |
| Children: | |||
Sources
(S851) - Mappowder, Dorset parish register
| Type | Date | Place | Note |
|---|---|---|---|
| No personal events recorded in the database | |||
| Jemima Jeans | |||
| Event | Date | Place | Note |
| Marriage (S851) | 22 Apr 1841 | Mappowder, Dorset | |
| Children: | |||
Sources
(S851) - Mappowder, Dorset parish register