Elizabeth Hine
Type | Date | Place | Note |
---|---|---|---|
Birth (S790) | 1824 | Marnhull, Dorset | |
Death | Jun 1867 | Stalbridge, Dorset | |
Burial (S265) | 19 Jun 1867 | Stalbridge, Dorset |
William Woodrow
(1824 - 1884) | |||
Event | Date | Place | Note |
Banns (S265) | 12 Dec 1847 | Stalbridge, Dorset | |
Banns (S265) | 19 Dec 1847 | Stalbridge, Dorset | |
Banns (S265) | 26 Dec 1847 | Stalbridge, Dorset | |
Marriage (S375) | 28 Dec 1847 | Marnhull, Dorset | |
Children: |
Sources
(S265) - Stalbridge, Dorset parish register
(S375) - Marnhull, Dorset parish register
(S790) - 1851 census HO107/1852/86/15