John Baverstock
| Type | Date | Place | Note |
|---|---|---|---|
| No personal events recorded in the database | |||
| Lydia Rossiter | |||
| Event | Date | Place | Note |
| Marriage (S779) | 25 Dec 1816 | Child Okeford, Dorset | |
| Children: | |||
Sources
(S779) - Child Okeford, Dorset parish register
| Type | Date | Place | Note |
|---|---|---|---|
| No personal events recorded in the database | |||
| Lydia Rossiter | |||
| Event | Date | Place | Note |
| Marriage (S779) | 25 Dec 1816 | Child Okeford, Dorset | |
| Children: | |||
Sources
(S779) - Child Okeford, Dorset parish register