William Hodder
| Type | Date | Place | Note | 
|---|---|---|---|
| No personal events recorded in the database | |||
| Hannah Gear | |||
| Event | Date | Place | Note | 
| Marriage (S775) | 24 Aug 1823 | Symondsbury, Dorset | |
| Children: | |||
Sources
(S775) - Symondsbury, Dorset parish register
| Type | Date | Place | Note | 
|---|---|---|---|
| No personal events recorded in the database | |||
| Hannah Gear | |||
| Event | Date | Place | Note | 
| Marriage (S775) | 24 Aug 1823 | Symondsbury, Dorset | |
| Children: | |||
Sources
(S775) - Symondsbury, Dorset parish register