Thomas Hulbert
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S727) | 1680 | ||
| Death (S727) | 16 Jan 1743 |
| Catherine Gallimore | |||
| Event | Date | Place | Note |
| No family events recorded in the database | |||
| Children: | |||
Sources
(S727) - Brass in Corsham Church, Wiltshire
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S727) | 1680 | ||
| Death (S727) | 16 Jan 1743 |
| Catherine Gallimore | |||
| Event | Date | Place | Note |
| No family events recorded in the database | |||
| Children: | |||
Sources
(S727) - Brass in Corsham Church, Wiltshire