Anthony Coplestone
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth | about 1725 | ||
| Baptism (S660) | 2 May 1725 | Little Torrington, Devon | |
| Death | Dec 1783 | Ottery St. Mary, Devon | |
| Burial (S660) | 1 Jan 1784 | Ottery St. Mary, Devon | 
| Mary Wills 
( - 1754) | |||
| Event | Date | Place | Note | 
| Marriage (S660) | 29 Nov 1751 | Ottery St. Mary, Devon | By Licence. | 
| Children: | |||
Notes
Of Ottery St. Mary, Devon, attorney-at-law.
Sources
(S660) - Visitation of England and Wales

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 