Elizabeth Jeans
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S654) | 1817 | Stalbridge, Dorset | |
| Death | Dec 1871 | Stalbridge, Dorset | |
| Burial (S265) | 29 Dec 1871 | Stalbridge, Dorset | 
| George Grimes 
(1816 - 1890) | |||
| Event | Date | Place | Note | 
| Marriage (S265) | 19 Sep 1841 | Stalbridge, Dorset | |
| Children: | |||
Sources
(S265) - Stalbridge, Dorset parish register
(S654) - 1871 census RG10/1973/54/41

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 