Frank Turner
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S438) | 1859 |
| Date | Place | Note |
|---|---|---|
| 31 Mar 1901 | Hinksmill, Mere, Wiltshire (S438) |
| Date | Occupation |
|---|---|
| 31 Mar 1901 | Living on Own Means (S438) |
Census transcripts: 1901
Partner: 1 (married)| Mary A. Unknown
(1847 - ) | |||
| Event | Date | Place | Note |
| No family events recorded in the database | |||
| Children: | |||
People associated with this family:
Ellen W. Tives Serv (S438)
Sources
(S438) - 1901 census RG13/1963/108/20
