Martha Unknown
| Type | Date | Place | Note | 
|---|---|---|---|
| Birth (S354) | 1826 | Stalbridge, Dorset | 
| Date | Place | Note | 
|---|---|---|
| 3 Apr 1881 | Church St, Stalbridge, Dorset (S787) | |
| 5 Apr 1891 | Church Hill, Stalbridge, Dorset (S354) | 
| Joseph Parsons 
(1826 - ) | |||
| Event | Date | Place | Note | 
| No family events recorded | |||
| Children: | |||
Sources
(S354) - 1891 census RG12/1631/62/5
(S787) - 1881 census RG11/2085/71/6

 
 
				  
 
				  
 
				  
 
				  
 
				  
 
				 