Samuel Rossiter Baverstock
The son of John Baverstock and Lydia Rossiter
| Type | Date | Place | Note |
|---|---|---|---|
| Birth (S367) | 1819 | Child Okeford, Dorset | |
| Baptism (S779) | 13 Jan 1820 | Child Okeford, Dorset | |
| Death (S365) | 1864 |
| Mary Ann Oliver
(1819 - ) | |||
| Event | Date | Place | Note |
| Marriage (S779) | 22 Apr 1850 | Child Okeford, Dorset | |
| Children: | |||
Sources
(S365) - GRO Death index
(S367) - 1861 census RG9/1330/81/13
(S779) - Child Okeford, Dorset parish register
